Dev Time Run Time e18e.dev Blog

Dev Time Stats

Measured using pnpm on GitHub Actions (ubuntu-latest, Node 24) based on the starter project set up by each framework's CLI.

Dependency Counts

Framework Prod Deps Dev Deps Dup. Deps node_modules node_modules (prod) Dep Install Size Graph
Astro 1 2 17 193.24MB 156.01MB 153.32MB View
Mastro 2 2 1 57.77MB 32.67MB 52.59MB View
Next.js 3 6 12 560.03MB 435.99MB 506.22MB View
Nuxt 3 2 63 208.80MB 208.80MB 161.68MB View
React Router 6 8 9 106.86MB 17.27MB 91.64MB View
SolidStart 5 0 79 160.54MB 160.54MB 116.47MB View
SvelteKit 0 7 1 61.82MB 0.02MB 54.79MB View
TanStack Start 13 11 14 234.77MB 201.88MB 187.95MB View

Deps

Default
  • Node Modules Size

    Node modules size

    Default
  • Build and Install Times

    Framework Avg Install Min Install Max Install Avg Cold Build Avg Warm Build Build Output
    Astro 2.09s 1.99s 2.40s 2.12s 2.12s 0.03MB
    Mastro 0.88s 0.86s 0.92s 0.42s 0.40s 0.01MB
    Next.js 2.04s 1.89s 2.35s 7.22s 7.24s 6.18MB
    Nuxt 4.30s 3.87s 5.14s 6.23s 6.23s 2.46MB
    React Router 1.55s 1.52s 1.63s 2.73s 2.70s 0.38MB
    SolidStart 2.32s 2.25s 2.58s 8.85s 8.70s 0.85MB
    SvelteKit 1.74s 1.68s 1.85s 4.11s 3.95s 1.29MB
    TanStack Start 2.55s 2.41s 2.74s 8.55s 8.19s 2.05MB

    Cold build time

    Default
  • Core-JS Polyfills

    Detects vendored core-js in build output and counts polyfill modules that are already natively supported by the last 2 major versions of Chrome, Firefox, Safari, and Edge. Size is approximate — it reflects the JS chunk containing core-js, which may include other bundled code.

    Framework ~Size Unnecessary Modules
    Astro
    Mastro
    Next.js 110.0 KB 302
    Nuxt
    React Router
    SolidStart
    SvelteKit
    TanStack Start